Description
Calculate future value of an annuity based on periodic, constant payments and a constant interest rate.
Signature
AAnnuity_FV('rate', 'nper', 'pmt', ['pv'], ['type'])
Parameters
Name | Required | Type | Description |
---|---|---|---|
rate | Yes | double | The interest rate per period. |
nper | Yes | double | The total number of payment periods in an annuity. |
pmt | Yes | double | The payment made each period; it cannot change over the life of the annuity. |
pv | No | double | The present value, or the lump-sum amount that a series of future payments is worth right now. |
type | No | int | The number 0 (the end of the period) or 1 (the start of the period), indicates when payments are due |
Example 1
Annuity_FV(0.08/12, 60, 0, -10000) Returns 14898.45